Austin Investment | Austin Highrise Condos | Hip East Austin | Live Work Homes | Green Homes
By Steven Lofaro
3303 Northland Dr. #100
Austin, TX 78731
ph: (512)507-6086
fax: (512)
slofaro
Your home search is only a click away. Below to your right you will find a link that connects you to a detailed search. Pick your options and find your future home.
Also below is a description of the MLS boundaries. This will help you narrow your search to a specific part of Austin. Mark down areas of interest and select them when you enter your search.
I specialize in the downtown/central markets, these MLS areas are DT, 7, 6, 5, 1B. For a quick look at projects in these areas see urban living.
If you have any questions about neighborhoods or my services, do not hesitate to contact me.

Area | Boundary Description |
1A | Hwy 183 to MoPac Expwy to FM 2222 to Loop 360 to Hwy 183 |
1B | FM 2222 to MoPac Expwy to W 35 th Street to W 38 th Street to Lamar Blvd to the Colorado River to Loop 360 to FM 2222 |
1N | Spicewood Springs Road to McNeil Road to Parmer Lane to MoPac Expwy to Hwy 183 to Loop 360 to FM 2222 to Bull Creek to Spicewood Springs Road |
2 | Hwy 183 to IH 35 to FM 2222, to MoPac Expwy to Hwy 183 |
2N | Parmer Lane to IH 35 to Hwy 183 to MoPac to Parmer Lane |
3 | Hwy 183 to IH 35 to MLK to Hwy 183 - Zip Codes 78722 & 78723 |
3E | Hwy 183 to Hwy 290 to Decker Lane to Lindell Lane to Blue Bluff Road to Bloor Road to FM 973 to Gilbert Road to Nez Perce Trace to Decker Lake Road to FM 969 to Hwy 183 - Zip Code 78724 |
4 | FM 2222 to IH 35 to 38 th ½ Street to 38 th Street to 35 th Street to MoPac Expwy to FM 2222 |
5 | FM 969 to Hwy 183 to the Colorado River to IH 35 to FM 969 - Zip Code 78702 & 78721 |
5E | FM 969 to the Bastrop County line to the Colorado River to Hwy 183 to FM 969 - Zip code 78725 |
6 | The Colorado River to IH 35 to Ben White Blvd to Lamar Blvd to the Colorado River |
7 | The Colorado River to Lamar Blvd to Loop 360 to Barton Creek to the Colorado River |
8E | The Colorado River to Barton Creek to Loop 360 to the Colorado River |
8W | The Colorado River to Loop 360 to Barton Creek to Zip Code 78738 to the Colorado River |
9 | The Colorado River to Hwy 183 to Hwy 71 to IH 35 to the Colorado River |
10N | MoPac Expwy to Barton Creek to Ben White Blvd to IH 35 to William Cannon Drive to MoPac Expwy |
10S | William Cannon Drive to IH 35 to Slaughter Lane to MoPac Expwy to William Cannon Drive |
11 | Hwy 71 to IH 35 to Brandt Road, Nuckols Crossing Road, Thaxton Road, Colton Bluff Springs Road to Hwy 183 to Hwy 71 - Zip Code 78744 |
BA | Elgin School District to McDade School District Zip Code 78659 to Zip Code 78957 to Zip Code 78953 to Zip Code 78662 to the Caldwell County line to FM 20 to Hwy 71 to FM 969 to the Colorado River to Elgin School District |
BL | Llano County line to the Burnet County line to Hwy 71 to the Dripping Spring School District to the Hays County line to the Comal County line to the Kendall County line to the Gillespie County line to the Llano County line |
BU | Lampasas County line to the Bell County line to the Williamson Country line to the Travis County line to the Colorado River to Hwy 281 Hwy 71 to the Blanco County line to the Llano County line to the Lampasas County line |
BW | Travis County line to the Caldwell County line to Hwy 20 across Hwy 71 to FM 969 to the Colorado River to the Travis County line |
CC | Caldwell county |
CLN | Liberty Hill School District County Road 268 to Ronald Reagan Blvd to FM 1431 to Nameless Road to the Big Sandy Creek to the Liberty Hill School District |
CLS | FM 1431 to the Sandy Creek Arm to Lake Travis to the Cypress Creek Arm to FM 2769 to FM 620 to Parmer Lane to FM 1431 |
CM | Comal County |
DT | MLK Blvd to IH 35 to the Colorado River to Lamar Blvd to MLK Blvd |
EL | Elgin School District and McDade School District |
FC | Fayette County to Smithville School District |
GP | Gillespie County |
GTE | IH 35 to Round Rock School District to Hutto School District to Granger School District to Zip Code 76527 to IH 35 |
GTW | IH 35 to Round Rock School District to Zip Code 78681 to Parmer Lane to Ronald Reagan Exwy to County Road 268 to Hwy 29 to Zip Code 78642 to Florence School District Zip Code 76537 to IH 35 |
GZ | Gonzales County |
HD | Hays County - Dripping Springs School District to the Blanco County line |
HH | Hays County – Hays Consolidated School District |
HS | Hays County – San Marcos School District |
HU | Georgetown School District to Taylor School District to the Travis County line to Zip Code 78660 to Hwy 130 to Zip Code 78664 to Round Rock School District to Georgetown School District |
HW | Hays County – Wimberley School District to the Comal County line to the Blanco County line to the Dripping Springs School District to the Wimberley School District |
JA | Jarrell School District to Zip Code 78626 to Zip Code 78633 to Jarrell School District |
LC | Lee County to Elgin School District |
LH | Florence School District to the Georgetown Zip Code to the Leander School District to the Burnet County line to the Florence School District |
LL | Llano County |
LN | Williamson County Line to the Big Sandy Creek to Nameless Road to the Sandy Creek Arm to Lake Travis (north shore) to the Burnet County Line to Williamson County Line |
LW | The Colorado River (west shore) to the Pedernales River to Dripping Springs School District to the Blanco County line to Hwy 71 to Hwy 281 to the Colorado River |
LS | Lake Travis (south shore) to the Colorado River to Zip Code 78733 to Barton Creek to the Hays County line to Dripping Springs School District to the Pedernales River to the Colorado River to Lake Travis |
MA
| Williamson County Line to Elgin School District to the Bastrop County Line to FM 969 to Decker Lake Road to Nez Perce Tract to Gilbert Road to FM 973 to Bloor to Blue Bluff Road to Lindell to Decker Lane to Hwy 290 to Hwy 130 to Parmer Lane to Cameron Road to Hodde to the Williamson County Line |
MC | Milam County |
N | FM 620 to Loop 45 to FM 1325 to IH 35 to Parmer Lane to FM 620 |
NE | Parmer Lane to Yager Lane to Cameron Rd to Parmer Lane to Hwy 130 to Hwy 290 to Hwy 183 to IH 35 to Parmer Lane |
NW | FM 620 to Parmer Lane to McNeil Road to Spicewood Springs Road to Bull Creek to FM 2222 (aka Bullock Hollow) to FM 620 |
PF | Hwy 45 (Louis Henna Blvd) to Meister Road to Zip Code 78664 to Zip Code 78634 to Hodde Lane to Cameron Road to Yager Lane to Parmer Lane to IH 35 to Hwy 45 (Louis Henna Blvd) |
RN | Lake Travis to FM 2769 to RR 620 to FM 2222 (aka Bullock Hollow) to Loop 360 to the Colorado River to Lake Travis |
RRE | IH 35 to Georgetown School District Line to Hutto School District Line to Zip Code 78634 to Zip Code 78660 Meister Road to Hwy 45 (Louis Henna Blvd) to IH 35 |
RRW | IH 35 to FM 1325 to Loop 45 to FM 620 to Parmer Lane to FM 1431 to County Road 175 to Zip Code 78628 to the Georgetown School District to IH 35 |
SC | IH 35 to Brandt Road, Nuckols Crossing Road, Thaxton Road, Colton-Bluff Springs Road to Hwy 183 to the Caldwell County line to the Hays County Line to IH 35 – Zip Code 78747 |
SE | The Colorado River to the Bastrop County Line to the Caldwell County Line to Hwy 183 to the Colorado River |
SV | Lee County line to La Grange School District to Flatonia School District to the Caldwell County line to Zip Code 78662 to Zip Code 78602 to McDade School District to the Lee County line |
SWE | Slaughter Lane to IH 35 to the Hays County line to FM 1626 to Hwy 45 to MoPac Expwy to Slaughter Lane |
SWW | Hwy 290 to MoPac Expwy to Hwy 45 to FM 1626 to the Hays County line to Hwy 290 |
TC | Thrall School District to the Lee County line to Elgin School District to the Pflugerville School District to the Hutto School District to the Georgetown School District to the Granger School District to the Thrall School District |
UT | Lamar Blvd to 38 th Street to 38 th ½ Street to IH 35 to MLK Blvd to Lamar Blvd |
W | Barton Creek to MoPac to Hwy 290 to the Hays County Line to Barton Creek |
WE | Taylor School District to the Coupland School District to the Lee County line to the Milam County line to the Bell County line to Jarrell School District to Georgetown School District to the Taylor School District |
WW | Bell County Line to Jarrell School District to Georgetown School District to Liberty Hill School District to the Burnet County Line to the Bell County Line |
OT | Property not included in any other area |
3303 Northland Dr. #100
Austin, TX 78731
ph: (512)507-6086
fax: (512)
slofaro